Staff by Department
Seneca Valley Intermediate High School
126 Seneca School Road
Harmony, PA 16037
(724) 452-6042
Applied Engineering & Technology
First Name | Last Name | Phone Extension | |
---|---|---|---|
Joseph | Ehrenberger | 2212 | ehrenbergerjf@svsd.net |
Roger | Hardy | 2079 | hardyrd@svsd.net |
Zachary | Maisner | 2069 | maisnerzf@svsd.net |
Todd | Pesavento | 2202 | pesaventotm@svsd.net |
Ryan | Rice | 2084 | ricere@svsd.net |
Art
First Name | Last Name | Phone Extension | |
---|---|---|---|
Aaron | Shafer | 2248 | shaferal@svsd.net |
Jason | Shorr | 1260 | shorrjh@svsd.net |
Emotional/Autistic Support
First Name | Last Name | Phone Extension | |
---|---|---|---|
Laura | Sauers | 2220 | sauerslk@svsd.net |
Kaitlyn | Witt | 2210 | wittka@svsd.net |
English
First Name | Last Name | Phone Extension | |
---|---|---|---|
Dyanna | Boosel | 2227 | booseld@svsd.net |
Amber | Hugus | 2278 | hugusal@svsd.net |
Torrie | LaMantia | 3223 | lamantiatk@svsd.net |
Haley | Landolina | 2234 | landolinaha@svsd.net |
Michele | Russo | 2245 | russom@svsd.net |
Sarah | Smith | 2251 | smithsj@svsd.net |
Samantha | Stewart | 2282 | stewartsc@svsd.net |
Ashley | Zaso | 1280 | zasoam@svsd.net |
Family & Consumer Science
First Name | Last Name | Phone Extension | |
---|---|---|---|
Carrie | Ehrenberger | 2219 | ehrenbergercj@svsd.net |
Shay | Houser | 4223 | housersa@svsd.net |
Gifted
First Name | Last Name | Phone Extension | |
---|---|---|---|
Meagan | Loewy | 3053 | loewymg@svsd.net |
Megan | Oldenski | 3256 | odenskimk@svsd.net |
Health/Physical Education
First Name | Last Name | Phone Extension | |
---|---|---|---|
Clare | Calhoun | 7323 | calhouncj@svsd.net |
Amanda | Fleming | 2285 | flemingar@svsd.net |
David | Gerrich | 2216 | gerrichdj@svsd.net |
Barry | Murray | 2233 | murraybj@svsd.net |
Library
First Name | Last Name | Phone Extension | |
---|---|---|---|
Megan | Kelly | 2075 | kellyma@svsd.net |
Mathematics
First Name | Last Name | Phone Extension | |
---|---|---|---|
Marissa | Bitonti | 2265 | bitontimj@svsd.net |
Erik | Carlberg | 2229 | carlbergel@svsd.net |
Lorie | Chesnut | 2214 | chesnutlb@svsd.net |
Ashton | Early | 2211 | earlyak@svsd.net |
Rachelle | Magnani | 1243 | magnanirr@svsd.net |
Steven | Miller | 2231 | millersa@svsd.net |
Joseph | Montalbano | 2232 | montalbanojf@svsd.net |
Rebecca | Ruggeri | 2244 | ruggerira@svsd.net |
Deborah | Skinger | 2250 | skingerda@svsd.net |
Music
First Name | Last Name | Phone Extension | |
---|---|---|---|
Bobi-Jean | Alexander | 2067 | alexanderbl@svsd.net |
Varden | Armstrong | 1062 | armstrongve@svsd.net |
Robert | Babick | 3080 | babickrm@svsd.net |
Claire | Barker | 1257 | barkercl@svsd.net |
Science
First Name | Last Name | Phone Extension | |
---|---|---|---|
Sarah | Bertsch | 2213 | bertschsm@svsd.net |
Brian | Carson | 2206 | carsonbs@svsd.net |
Madelyn | Cornman | 2237 | cornmanme@svsd.net |
Crystal | Cypher | 2208 | cyphercj@svsd.net |
Sarah | Groth | 2253 | grothse@svsd.net |
Marlesse | Hames | 2270 | hamesme@svsd.net |
Thomas | Lavelle | 2280 | lavelletc@svsd.net |
Jenifer | McMurray | 2225 | mcmurrayje@svsd.net |
Veronica | Mortier | 2281 | mortiervn@svsd.net |
Jeff | Roberts | 2263 | robertsjt@svsd.net |
Courtney | Williams | 2259 | williamscm@svsd.net |
Jamie | Zeigler | 2266 | zeiglerja@svsd.net |
Secondary Support Classroom
First Name | Last Name | Phone Extension | |
---|---|---|---|
Judi | Spinelli | 2252 | spinellijc@svsd.net |
Social Studies
First Name | Last Name | Phone Extension | |
---|---|---|---|
Chris | Clutter | 2207 | cluttercw@svsd.net |
Catherine | Dankosky | 2209 | dankoskyca@svsd.net |
Evan | DeAngelis | 2267 | deangelisej@svsd.net |
David | Grim | 2269 | grimdm@svsd.net |
Linda | Plesniak | 2239 | plesniakll@svsd.net |
Jason | Ruggeri | 2243 | ruggerijt@svsd.net |
Rachel | Sager | 2247 | sagerrl@svsd.net |
Special Education
First Name | Last Name | Phone Extension | |
---|---|---|---|
Ryan | Balog | 2268 | balogrr@svsd.net |
Laura | Blazejewski | 2276 | blazejewski@svsd.net |
Melber | Heather | 2088 | melberhl@svsd.net |
Eva | Herman | 2288 | hermanem@svsd.net |
Tisha | Konvolinka | 2279 | konvolinkatm@svsd.net |
Kyle | Leggett | 2264 | leggettkr@svsd.net |
Zachary | Mathews | 2223 | mathewszn@svsd.net |
Andrea | Platt | 2275 | plattam@svsd.net |
Jeanne | Probst | 2240 | probstjr@svsd.net |
Michelle | Ramage | 2242 | ramageml@svsd.net |
Melody | Snyder | 2228 | snydermj@svsd.net |
Christopher | Titus | 2226 | tituscd@svsd.net |
Gioia | Warecki | 3046 | wareckigr@svsd.net |
Amanda | Weir | 2256 | weirac@svsd.net |
Katie | Wolford | 2261 | wolfordka@svsd.net |
Speech/Language Therapist
First Name | Last Name | Phone Extension | |
---|---|---|---|
Jennifer | Mayes | 3247 | mayesje@svsd.net |
Technology Facilitator
First Name | Last Name | Phone Extension | |
---|---|---|---|
Michele | Murray | 2077 | murraymr@svsd.net |
World Language
First Name | Last Name | Phone Extension | |
---|---|---|---|
Emily | Cramer | 1271 | cramered@svsd.net |
Julie | Glenz | 2218 | glenzjm@svsd.net |
Christina | Hollowood | 2277 | hollowoodcm@svsd.net |
Lynn | Miller | 2230 | millerlm1@svsd.net |
Heather | Sibeto | 2249 | sibetohl@svsd.net |
Julie | Parenti | 2201 | parentijc@svsd.net |